Panchang · 2026-10-23
Delhi, India. The five angas, computed rather than transcribed — each falls out of the Sun and Moon positions plus local sunrise.
The five angas
| Anga | Value |
|---|---|
| Vara (weekday) | Friday |
| Tithi | Dwadashi · Shukla paksha |
| Nakshatra | Purva Bhadrapada |
| Yoga | Dhruva |
| Karana | Balava |
Sunrise 06:26 local. The Vedic day begins at sunrise, not midnight — a birth before dawn belongs to the previous vara, which is why the sunrise convention is pinned and stated.
Inauspicious periods
The day from sunrise (06:26) to sunset (17:43), divided into eight equal parts. Which part each falls in depends only on the weekday, so these are arithmetic — no ephemeris beyond the sunrise above.
| Period | From | To |
|---|---|---|
| Rahu Kaal | 10:40 | 12:05 |
| Yamaganda | 14:54 | 16:19 |
| Gulika | 07:51 | 09:15 |
The tradition treats these as unfavourable for starting things. We report the windows and their sources; what you do in them is yours to decide.
Choghadiya
| Day | From | To | |
|---|---|---|---|
| Char | 06:26 | 07:51 | auspicious |
| Labh | 07:51 | 09:15 | auspicious |
| Amrit | 09:15 | 10:40 | auspicious |
| Kaal | 10:40 | 12:05 | inauspicious |
| Shubh | 12:05 | 13:29 | auspicious |
| Rog | 13:29 | 14:54 | inauspicious |
| Udveg | 14:54 | 16:19 | inauspicious |
| Char | 16:19 | 17:43 | auspicious |
| Night | From | To | |
|---|---|---|---|
| Rog | 17:43 | 19:19 | inauspicious |
| Udveg | 19:19 | 20:54 | inauspicious |
| Char | 20:54 | 22:30 | auspicious |
| Labh | 22:30 | 00:05 | auspicious |
| Amrit | 00:05 | 01:41 | auspicious |
| Kaal | 01:41 | 03:16 | inauspicious |
| Shubh | 03:16 | 04:51 | auspicious |
| Rog | 04:51 | 06:27 | inauspicious |
Eight parts of the day and eight of the night. The first daytime period is ruled by the weekday lord; the rest follow the Chaldean order. Night boundaries use tomorrow's actual sunrise, not an assumed twelve hours.